
My Dentist in Nuevo Progreso
US charges up to 733% more for this procedure at comparable providers
4.9
out of 5
61 reviews
About My Dentist in Nuevo Progreso
Nuevo Progreso
Calle Reynosa #115 Local 14-B, Nuevo Progreso
Listed on ClearCross
Listing details checked. Clinic and licences not inspected.
15 Services Listed
Transparent pricing
Photos(6)






Pricing
These are the prices the provider gave ClearCross. Ask for a written quote before any work begins, and take it with you.
| Procedure | Progreso Price | US Price | You Save |
|---|---|---|---|
| Dental Cleaning$20–$30 | $20.00 | $150.00 | Save $130 |
| Deep Cleaning$50–$80 per quadrant | $50.00 | $300.00 | Save $250 |
| Composite Filling$40–$50 | $40.00 | $250.00 | Save $210 |
| Tooth ExtractionSimple extraction | $50.00 | $250.00 | Save $200 |
| Root Canal | $200.00 | $1,200.00 | Save $1,000 |
| Metal Porcelain Crown$180–$200 PFM crown | $180.00 | $1,200.00 | Save $1,020 |
| Zirconia Crown$350–$400 | $350.00 | $1,500.00 | Save $1,150 |
| Composite Veneer$180–$200 | $180.00 | $800.00 | Save $620 |
| Porcelain Veneer$350–$400 | $350.00 | $1,500.00 | Save $1,150 |
| Teeth Whitening$80–$150 laser | $80.00 | $600.00 | Save $520 |
| Dental Implant$975–$1,100 implant only | $975.00 | $3,500.00 | Save $2,525 |
| Crown Over Implant$350–$450 crown incl. abutment | $350.00 | $1,500.00 | Save $1,150 |
| Dentures | $250.00 | $2,000.00 | Save $1,750 |
| All-on-4 Implants | $9,000.00 | $25,000.00 | Save $16,000 |
| Bone Graft$300–$2,000 | $300.00 | $1,200.00 | Save $900 |
💰 Save $28,575 on these 15 procedures compared to US prices.Worked out from the prices My Dentist in Nuevo Progreso gave ClearCross against average US self-pay prices. Ask for the final price in writing before any work begins.
All prices are written quotes — the price listed is the price you pay. No hidden fees.
Patient Reviews
No reviews yet
Have you visited My Dentist in Nuevo Progreso? Be the first to share your experience and help other patients make informed decisions.
Location
Other Dentists in Nuevo Progreso

Dental Artistry / World Dental Center
Av. Benito Juárez 217, Zona Centro, 88810 Nuevo Progreso, Tamaulipas, Mexico
Dental Cleaning
$25.00

Muñoz Dental Care
Plaza Rio Suite 18, Nuevo Progreso, Tamaulipas, 88810, Mexico
Dental Cleaning
$25.00

Pier Dental Clinic
Arturo's Plaza 9B, Nuevo Progreso, Tamaulipas, 88810, Mexico
Tooth Extraction
$40.00
Get a Quote
Free, and you are under no obligation. The provider replies with their own price.
Your information is private and only shared with this provider
My Dentist in Nuevo Progreso